Tracing route to vector.matrixonline.com [199.108.0.81]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 158.143.164.1
2 <1 ms <1 ms <1 ms 158.143.223.57
3 1 ms <1 ms <1 ms ns500.lsenet [158.143.223.214]
4 1 ms <1 ms 1 ms lonman1-int.lsenet [158.143.223.226]
5 2 ms 3 ms 1 ms ulcc-gsr.lmn.net.uk [194.83.101.93]
6 1 ms 2 ms 2 ms london-bar1.ja.net [146.97.40.33]
7 1 ms 1 ms 2 ms po10-0.lond-scr.ja.net [146.97.35.5]
8 2 ms 2 ms 1 ms po0-0.lond-scr4.ja.net [146.97.33.34]
9 2 ms 2 ms 3 ms po1-0.int-gw4.ja.net [146.97.35.134]
10 2 ms 4 ms * ldn-b3-pos10-0.telia.net [213.248.100.237]
11 2 ms * 3 ms ldn-bb1-pos6-1-0.telia.net [213.248.65.237]
12 70 ms 69 ms * nyk-bb1-link.telia.net [213.248.65.98]
13 69 ms 117 ms * nyk-b1-link.telia.net [213.248.82.14]
14 70 ms 70 ms 70 ms so-9-1.car1.newyork1.level3.net [209.244.160.161]
15 70 ms 70 ms 70 ms ae-1-51.bbr1.newyork1.level3.net [4.68.97.1]
16 139 ms 143 ms 138 ms as-0-0.mp2.sandiego1.level3.net [4.68.128.149]
17 148 ms 151 ms 139 ms so-10-0.hsa1.sandiego1.level3.net [4.68.113.38]
18 145 ms 144 ms 144 ms vl861.sdtermswitch-1.sonyonline.net [63.215.251.130]
19 144 ms 144 ms 145 ms vl831.sdkollsw-1.sonyonline.net [64.37.144.82]
20 138 ms 136 ms * sdkmxo-03-02.thematrixonline.com [199.108.0.81]
21 * 135 ms 136 ms sdkmxo-03-02.thematrixonline.com [199.108.0.81]
Trace complete.
Tracing route to recursion.matrixonline.com [199.108.0.72]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 158.143.164.1
2 <1 ms 1 ms <1 ms 158.143.223.57
3 <1 ms 1 ms <1 ms ns500-int.lsenet [158.143.223.214]
4 1 ms 2 ms 1 ms lonman1-int.lsenet [158.143.223.226]
5 3 ms 3 ms * ulcc-gsr.lmn.net.uk [194.83.101.93]
6 * 2 ms 3 ms london-bar1.ja.net [146.97.40.33]
7 1 ms 2 ms 1 ms po10-0.lond-scr.ja.net [146.97.35.5]
8 2 ms 2 ms 3 ms po0-0.lond-scr4.ja.net [146.97.33.34]
9 2 ms 3 ms 2 ms po1-0.int-gw4.ja.net [146.97.35.134]
10 * 2 ms 1 ms ldn-b3-pos10-0.telia.net [213.248.100.237]
11 3 ms 2 ms 2 ms ldn-bb1-pos6-1-0.telia.net [213.248.65.237]
12 71 ms * 72 ms nyk-bb1-pos0-2-0.telia.net [213.248.65.90]
13 72 ms * 73 ms nyk-b1-link.telia.net [213.248.82.14]
14 72 ms 73 ms 72 ms so-9-1.car1.newyork1.level3.net [209.244.160.161]
15 * 80 ms 70 ms ae-1-51.bbr1.newyork1.level3.net [4.68.97.1]
16 * 145 ms * so-3-0-0.mp1.sandiego1.level3.net [64.159.1.137]
17 146 ms 141 ms 141 ms so-10-0.hsa1.sandiego1.level3.net [4.68.113.38]
18 146 ms 145 ms 145 ms vl861.sdtermswitch-1.sonyonline.net [63.215.251.130]
19 147 ms 146 ms 149 ms vl831.sdkollsw-1.sonyonline.net [64.37.144.82]
20 146 ms 147 ms 147 ms sdkmxo-01-01.thematrixonline.com [199.108.0.72]
Trace complete.